"We use the Alupanel colors or paint the white panels depending on the job" Agustin. Neonplastic
Alupanel XT Series Overview
|
The Alupanel XT Series is the modern option for creating beautiful, cost effective exterior cladding solutions from aluminium composite panels, for curtain walling and facades.
Also available is Alupanel XTFRA2, our Fire Retardent product. The aluminium is supplied with Kynar 500 PVDF coating especially good for curtain walling. XTFRA2 holds saught after A2 fire certification and has a specialist Fire Resistant mineral core.
The AlupanelXTSeries is available in a large range of colours and finishes, from standard solid colours to metallics, granite, marble and stone effects.
*Alupanel XT is a directional product - please install panels in the same direction (directional arrows are shown on the protective film) |
|
|
Technical Specifications
Panel Thickness (mm) |
4 |
| Aluminium Skin Thickness (mm) | 0.5 |
| Weight (Kg/m2) | 5.48 / 8.12 |
Standard Sizes (mm): |
|
| 1220 x 2440 | * |
| 1220 x 3050 | * |
| 1500 x 3050 | * |
| 1500 x 3200 | * |
| 1500 x 4050 | * |
| 2000 x 3050 | * |
| 2000 x 4050 | * |
Dimensional Tolerances: |
Standard Index | Test Value | Single Item Determination |
| Thickness (mm) | ± 0.2 | + 0.02 - +0.20 | OK |
| Width (mm) | ± 2 | 0 - +0.4 | OK |
| Length (mm) | ± 3 | 0 - +0.4 | OK |
| Diagonal (mm) | < 5 | 0.4 | OK |
| Thermal Expansion | -- | 2.4mm/m @100°C Temp Difference | -- |
| Aluminium Thickness (mm) | -- | Where applicable as specified in EN485-4 |
-- |
Physical/Mechanical Properties: |
Standard Index | Test Value | Single Item Determination |
| 4mm Panel Weight PE/FRA2 Core | -- | 5.48kgm2 / 8.12kgm2 | -- |
| Noise Reduction | -- | 26dB | -- |
| Surface Pencil Hardness | <HB | 2H | OK |
| Boiling Water Resistance | no abnormality | no abnormality | OK |
| Pollute Resistance | < 5% | 2.56% | OK |
| Hydrochloric Acid Resistance | no change | no change | OK |
| Nitric Acid Resistance | no abnormality (▲E < 5) | no abnormality (▲E -0.28) | OK |
| Alkali Resistance | no abnormality (▲E < 5) | no abnormality (▲E -0.19) | OK |
| Oil Resistance | no change | no change | OK |
| Solvent Resistance | no base exposed | no base exposed | OK |
| Bending Strength | < 100MPa | < 166MPa | OK |
| Bending Elastic Modulus | < 2.0 x 103MPa | < 3.98 x 103MPa | OK |
| Penetrating Resistance | < 7.0kN | 10.0kN | OK |
| Shearing Strength | < 22.0MPa | 30.1MPa | OK |
| Heat Distortion Temperature | < >95°C | < >100°C | OK |
Standard Colour Range
Solid Colours
| White 9016 - MP9016 | White 9010 - MP9010 | Cathedral Grey - MP116 | |||
| Graphite Grey - MP110 | Granite Silver - MP115 | Royal Blue - MP117 | |||
| Stone Blue - MP118 | Lemon Yellow - MP119 | Mint Green - MP120 | |||
| Dark Green - MP121 | Scarlet Red - MP122 | Deep Red - MP123 | |||
| Jet Black - MP124 | |||||
Metallic Finishes
| Argent - MP101 | Champagne Silver - MP109 | Gold Metallic - MP125 | |||
| Brass Metallic - MP126 | Rose Metallic - MP127 | ||||
Mica Finishes
| Silver - MP9006 | Champagne - MP105 | Moonlight Silver - MP106 | |||
| Light Bronze - MP128 | Medium Bronze - MP129 | Dark Bronze - MP130 | |||
| Smoke Silver - MP103 | Grey Silver - MP104 | Blue Silver - MP131 | |||
Glitter Finishes
| Flash Black - MPF200 | Flash Red - MPF201 | Flash Blue - MPF202 | |||
| Flash Silver - MPF203 | |||||
Wood Finishes
| Wenge Wood - MPW300 | Mahogany Wood - MPW301 | Maple Wood - MPW302 | |||
| Medium Oak - MPW303 | |||||
Marble Finishes
| Perlato - MPM400 | Marron - MPM401 |
Spectra Finishes
| Woodland Green - MPS500 | Forest Fire - MPS501 |
The AlupanelXTSeries can also be colour matched to almost any RAL colour - allowing corporate colours to be matched with ease.

Alupanel XT Series Brochure
Colour Range Brochure
Corporate Brochure
Fabrication Manual
L1 & L2 Flyer


